Address: |
view address Burgess, VA 22432 Map Location |
Features: | Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,114 sq.ft. | Lot Size: | 2.62 acres |
Year Built: | 1986 | Styles: | Craftsman |
Property Type: | Detached | Neighborhood: | None Available |
School District: | Northumberland County Public Schools | County: | NORTHUMBERLAND |
List Date: | 2020-11-01 | Listing Number: | VANV101604 |
Charming house located in the Burgess VA. This 2,114 sq. ft. home offers a living room, dining room, country kitchen, 1st floor bedroom, sunroom, 1.5 baths, utility and laundry room. The second floor has 2 large bedrooms and 1 full bath and ironing/storage room. There are three outbuildings and a carport. This home is conveniently located to great fishing, local marinas, shopping and restaurants. Property being sold "AS-IS" This one will not last long!